| Найдено документов - 160 | Новые поступления | Версия для печати |
Сортировать по:
1. Статья из журнала
| Вид литературы: | Статья |
| Joundi, Raed A; Hu, Bo; Rangarajan, Sumathy; Leong, Darryl P; Islam, Shofiqul; Smith, Eric E; Mirrakhimov, Erkin; Seron, Pamela; Alhabib, Khalid F; Assembekov, Batyrbek; Chifamba, Jephat; Yusuf, Rita. Activity limitations, use of assistive devices, and mortality and clinical events in 25 high–income, middle–income, and low–income countries: an analysis of the PURE study [Электронный ресурс] : Lancet.–2024.–Vol.404(10452).–P.554–569. doi: 10.1016/S0140–6736(24)01050–X. / R. A. Joundi ; R. A. Joundi. - ... p. | |
| Авторы: | Joundi, Raed A; Hu, Bo; Rangarajan, Sumathy; Leong, Darryl P; Islam, Shofiqul; Smith, Eric E; Mirrakhimov, Erkin; Seron, Pamela; Alhabib, Khalid F; Assembekov, Batyrbek; Chifamba, Jephat; Yusuf, Rita |
| Шифры: | J 80 |
| Аннотация: | Background: The focus of most epidemiological studies has been mortality or clinical events, with less information on activity limitations related to basic daily functions and their consequences. Standardised data from multiple countries at different economic levels in different regions of the world on activity limitations and their associations with clinical outcomes are sparse. We aimed to quantify the prevalence of activity limitations and use of assistive devices and the association of limitations with adverse outcomes in 25 countries grouped by different economic levels. |
| Ссылка на ресурс: | https://www.scopus.com/pages/publications/85200583202?origin=resultslist |
2. Статья из журнала
| Вид литературы: | Статья |
| Zhou, Bin; Bennett, James E; Wickham, Aidan P; Singleton, Rosie K; Mishra, Anu; Carrillo–Larco, Rodrigo M; Ikeda, Nayu; Jain, Lakshya; Barradas–Pires, Ana; Heap, Rachel A; Lhoste, Victor PF; Sheffer, Kate E, Assembekov B. General and abdominal adiposity and hypertension in eight world regions: a pooled analysis of 837 population–based studies with 7·5 million participants. [Электронный ресурс] : Lancet.–2024.–Vol.404(10455).–P. 851–863. https://doi.org/10.1016/S0140–6736(24)01405–3 / B. B. Zhou ; B. Zhou. - 13 p. | |
| Авторы: | Zhou, Bin; Bennett, James E; Wickham, Aidan P; Singleton, Rosie K; Mishra, Anu; Carrillo–Larco, Rodrigo M; Ikeda, Nayu; Jain, Lakshya; Barradas–Pires, Ana; Heap, Rachel A; Lhoste, Victor PF; Sheffer, Kate E, Assembekov B |
| Шифры: | Z 62 |
| Аннотация: | Background Adiposity can be measured using BMI (which is based on weight and height) as well as indices of abdominal adiposity. We examined the association between BMI and waist-to-height ratio (WHtR) within and across populations of different world regions and quantified how well these two metrics discriminate between people with and without hypertension. |
| Ссылка на ресурс: | https://www.scopus.com/pages/publications/85202151977?origin=resultslist |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
3. Статья из журнала
| Вид литературы: | Статья |
| Zhou Bin, Rayner, Archie W; Gregg, Edward W; Sheffer, Kate E; Carrillo–Larco, Rodrigo M; Bennett, James E; Shaw, Jonathan E; Paciorek, Christopher J; Singleton, Rosie K; Barradas Pires, Ana; Stevens, Gretchen A; Danaei, Goodarz …. Assembekov B. …. Ezzati, Majid. Worldwide trends in diabetes prevalence and treatment from 1990 to 2022: a pooled analysis of 1108 population–representative studies with 141 million participants [Электронный ресурс] : Lancet.–2024.–Vol.404(10467).–P. 2077–2093. https://doi.org/10.1016/S0140–6736(24)02317–1 / B. R. Zhou ; B. R. Zhou. - 17 p. | |
| Авторы: | Zhou Bin, Rayner, Archie W; Gregg, Edward W; Sheffer, Kate E; Carrillo–Larco, Rodrigo M; Bennett, James E; Shaw, Jonathan E; Paciorek, Christopher J; Singleton, Rosie K; Barradas Pires, Ana; Stevens, Gretchen A; Danaei, Goodarz …. Assembekov B. …. Ezzati, Majid |
| Шифры: | Z 62 |
| Аннотация: | Background Diabetes can be detected at the primary health-care level, and effective treatments lower the risk of complications. There are insufficient data on the coverage of treatment for diabetes and how it has changed. We estimated trends from 1990 to 2022 in diabetes prevalence and treatment for 200 countries and territories. |
| Ссылка на ресурс: | https://www.scopus.com/pages/publications/85209348444?origin=resultslist |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
4. Статья из журнала
| Вид литературы: | Статья |
| Mukhtarkhanova D., Poulter N.R., Beaney T., Kiru G., Toopchiani S., Junusbekova G., Tundybayeva M. K., Baglanova L., Leonovich T., Ismailov E. May Measurement Month 2021: an analysis of blood pressure screening results from Kazakhstan [Электронный ресурс] : European heart journal.– 2024.–Vol.26(Suppl 3).–iii48–iii50. https://doi.org/10.1093/eurheartjsupp/suae058 / D. P. Mukhtarkhanova ; D. Mukhtarkhanova. - 3 p. | |
| Авторы: | Mukhtarkhanova D., Poulter N.R., Beaney T., Kiru G., Toopchiani S., Junusbekova G., Tundybayeva M. K., Baglanova L., Leonovich T., Ismailov E. |
| Шифры: | M 93 |
| Аннотация: | The May Measurement Month (MMM) screening campaign initiated by the International Society of Hypertension aimed to assess the prevalence of hypertension and associated risk factors to increase and improve population awareness of raised blood pressure (BP) and methods of prevention. |
| Ссылка на ресурс: | https://academic.oup.com/eurheartjsupp/article/26/Supplement_3/iii48/7719228 |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
5. Статья из журнала
| Вид литературы: | Статья |
| Adrian Covic, Marcus Säemann, Jean Filipov, Ryszard Gellert, Niels Gobin, Bojan Jelaković, Kairat Kabulbayev, Merike Luman, Marius Miglinas, Ofri Mosenzon, Adrián Okša, Milan Radovic, Benaya Rozen–Zvi, Ieva Ziediņa, Vladimir Tesar. The Importance of Early Diagnosis and Intervention in Chronic Kidney Disease: Calls–to–Action from Nephrologists Based Mainly in Central/Eastern Europe [Электронный ресурс] : Kidney and Blood Pressure Research.– 2024.–Vol.49(1).–P.218–227. https://doi:10.1159/000538165 / C. M. Adrian ; A. Covic. - 10 p. | |
| Авторы: | Adrian Covic, Marcus Säemann, Jean Filipov, Ryszard Gellert, Niels Gobin, Bojan Jelaković, Kairat Kabulbayev, Merike Luman, Marius Miglinas, Ofri Mosenzon, Adrián Okša, Milan Radovic, Benaya Rozen–Zvi, Ieva Ziediņa, Vladimir Tesar |
| Шифры: | C 85 |
| Аннотация: | Background: Chronic kidney disease (CKD) has a global prevalence of 9.1–13.4%. Comorbidities are abundant and may cause and affect CKD. Cardiovascular disease strongly correlates with CKD, increasing the burden of both diseases. Summary: As a group of 15 clinical nephrologists primarily practicing in 12 Central/Eastern European countries, as well as Israel and Kazakhstan, herein we review the significant unmet needs for patients with CKD and recommend several key calls-to-action. |
| Ссылка на ресурс: | https://www.scopus.com/pages/publications/85191615136?origin=resultslist |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
6. Статья из журнала
| Вид литературы: | Статья |
| Goncharova T.G., Omarbaeva N.A., Kaydarova D.R., Abdrakhmanova A.Zh., Smagulova K.K., Orazgalieva M.G., Shatkovskaya O.V., Malysheva L.A., Zkrina A.М., Dushimova Z.D. The influence of polymorphism of genes associated with breast cancer on the effectiveness of drug antitumor therapy [Электронный ресурс] : Opuholi Zenskoj Reproduktivnoj Sistemy.– 2024.–Vol.20(2).–32–47. https://doi.org/10.17650/1994–4098–2024–16–2–32–47 / T.G. Goncharova ; T.G. Goncharova. - 16 p. | |
| Авторы: | Goncharova T.G., Omarbaeva N.A., Kaydarova D.R., Abdrakhmanova A.Zh., Smagulova K.K., Orazgalieva M.G., Shatkovskaya O.V., Malysheva L.A., Zkrina A.М., Dushimova Z.D. |
| Шифры: | G 63 |
| Аннотация: | Увеличение выживаемости больных раком молочной железы (РМЖ) является злободневной проблемой во всем мире и напрямую зависит от раннего выявления злокачественной опухоли. В выявлении РМЖ на ранней стадии заболевания или риска его развития определенную роль играют полногеномные ассоциативные исследования (genome-wide association studies, GWAS), относящиеся к малоинвазивным методам. Увеличение в Республике Казахстан числа больных с диссеминированным РМЖ обусловливает необходимость поиска молекулярно-генетических маркеров РМЖ для использования их в диагностике и лечении больных с данной патологией. |
| Ссылка на ресурс: | https://www.scopus.com/pages/publications/85200567755?origin=resultslist |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
7. Статья из журнала
| Вид литературы: | Статья |
| Bengueddach, A., Tidjane, A., Tabeti, B., Z.Dushimova ..Al–Hutheifi, R., Shream, S. Evaluation of a quality improvement intervention to reduce anastomotic leak following right colectomy (EAGLE): pragmatic, batched stepped–wedge, cluster–randomized trial in 64 countries [Электронный ресурс] : British Journal of Surgery.–2024.–Выпуск 11.–Номер статьи znad370 / A. T. Bengueddach ; A. Bengueddach. - 18 p. | |
| Авторы: | Bengueddach, A., Tidjane, A., Tabeti, B., Z.Dushimova ...Al–Hutheifi, R., Shream, S. |
| Шифры: | B 43 |
| Аннотация: | Anastomotic leak affects 8 per cent of patients after right colectomy with a 10-fold increased risk of postoperative death. The EAGLE study aimed to develop and test whether an international, standardized quality improvement intervention could reduce anastomotic leaks. |
| Ссылка на ресурс: | https://www.scopus.com/pages/publications/85182638287?origin=resultslist |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
8. Статья из журнала
| Вид литературы: | Статья |
| Popov M., Amanturdieva A., Zhaksylyk N., Alkanov A., Saniyazbekov A., Aimyshe T., Ismailov E., Bulegenov A., Kuzhukeyev A., Kulanbayeva, A., Kalzhanov A., Temenov N., Kolesnikov A., Sakhov O., Fazli, S. Dataset for Automatic Region–based Coronary Artery Disease Diagnostics Using X–Ray Angiography Images [Электронный ресурс] : Scientific data.–2024.–Vol.11(1).–20. https://doi.org/10.1038/s41597–023–02871–z / M. A. Popov ; M. Popov. - 9 p. | |
| Авторы: | Popov M., Amanturdieva A., Zhaksylyk N., Alkanov A., Saniyazbekov A., Aimyshe T., Ismailov E., Bulegenov A., Kuzhukeyev A., Kulanbayeva, A., Kalzhanov A., Temenov N., Kolesnikov A., Sakhov O., Fazli, S |
| Шифры: | P 84 |
| Аннотация: | Coronary artery disease (CAD) is a leading cause of death worldwide1. CAD contributes to about 18 million deaths annually, which comprises approximately one-third of worldwide mortality causes2. It is caused by the buildup of plaque in the coronary arteries, which can narrow or block the arteries and reduce blood flow to the heart3. CAD elicits a spectrum of severe clinical manifestations including angina pectoris, myocardial infarction, and abrupt cardiac death. |
| Ссылка на ресурс: | https://www.scopus.com/pages/publications/85181234390?origin=resultslist |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
9. Статья из журнала
| Вид литературы: | Статья |
| Fomina D.S., Mukhina O.A., Mikhailova V.I., Lebedkina M.S., Sedova E.L., Bobrikova E.N., Elisyutina O.G., Fedenko E.S., Nurpeisov T.T., Karaulov A.V., Lysenko M.A., Ensina LFC. Treatment of atopic dermatitis with upadacitinib: adcare single center experience [Электронный ресурс] : Frontiers in Medicine.–2024.–Vol.11.–N.1385720. doi: 10.3389/fmed.2024.1385720 / D.S. Fomina ; D.S. Fomina. - 12 p. | |
| Авторы: | Fomina D.S., Mukhina O.A., Mikhailova V.I., Lebedkina M.S., Sedova E.L., Bobrikova E.N., Elisyutina O.G., Fedenko E.S., Nurpeisov T.T., Karaulov A.V., Lysenko M.A., Ensina LFC |
| Шифры: | F 72 |
| Аннотация: | The role of upadacitinib in the management of moderate to severe atopic dermatitis seems promising, but more data on its efficacy and safety are needed. This study endeavors to assess the practical impact and safety of upadacitinib in patients with moderate to severe atopic dermatitis. The study aims to evaluate the efficacy and safety of upadacitinib in the treatment of moderate to severe atopic dermatitis, focusing on analyzing patient responses to the treatment. |
| Ссылка на ресурс: | https://www.scopus.com/pages/publications/85191785312?origin=resultslist |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
10. Статья из журнала
| Вид литературы: | Статья |
| Bäck M., Topouchian J., Jelakovic A., Kotsani M., Konradi A., Mikhailova O., Mintale I., Plunde O., Ramos R., Rogoza A., Sirenko Y., Tasic N., Rudyk I., Urazalina S. Cardio–ankle vascular index for predicting cardiovascular morbimortality and determinants for its progression in the prospective advanced approach to arterial stiffness (TRIPLE–A–Stiffness) study. [Электронный ресурс] : EBioMedicine.–2024.– Vol.103:105107. doi: 10.1016/j.ebiom.2024. / M. T. Bäck ; M. Bäck. - 9 p. | |
| Авторы: | Bäck M., Topouchian J., Jelakovic A., Kotsani M., Konradi A., Mikhailova O., Mintale I., Plunde O., Ramos R., Rogoza A., Sirenko Y., Tasic N., Rudyk I., Urazalina S |
| Шифры: | B 12 |
| Аннотация: | The cardio-ankle vascular index (CAVI) measure of arterial stiffness is associated with prevalent cardiovascular risk factors, while its predictive value for cardiovascular events remains to be established. The aim was to determine associations of CAVI with cardiovascular morbimortality (primary outcome) and all-cause mortality (secondary outcome), and to establish the determinants of CAVI progression. |
| Ссылка на ресурс: | https://www.scopus.com/pages/publications/85191836470?origin=resultslist |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
11. Статья из журнала
| Вид литературы: | Статья |
| Nurzhanova M., Musagaliyeva A., Zhakypova R., Senkibayeva D., Rakisheva A. Use of sacubitril/valsartan early after CABG [Электронный ресурс] : Open Heart.–2024.Vol.11(1).–e002492. / M. M. Nurzhanova ; M. Nurzhanova. - 6 p. | |
| Авторы: | Nurzhanova M., Musagaliyeva A., Zhakypova R., Senkibayeva D., Rakisheva A. |
| Шифры: | N 94 |
| Аннотация: | Heart failure (HF) remains a major public health problem with a high mortality and morbidity worldwide. Currently, there is no optimal revascularisation strategy for patients with ischaemic cardiomyopathy despite suggestions that coronary artery bypass graft (CABG) may be superior to medical therapy in improving survival. However, CABG may be associated with substantial risk in HF subjects. We therefore aimed to evaluate the safety and efficacy of the early initiation of sacubitril/valsartan in haemodynamically stabilised patients with HF with reduced ejection fraction (HFrEF) after early CABG. |
| Ссылка на ресурс: | https://openheart.bmj.com/content/11/1/e002492 |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
12. Статья из журнала
| Вид литературы: | Статья |
| Bibissara Yerekesh, Zhannat Nurumova, Anel Assylbekova, Rustem Tuleutayev, Dmitriy Gebel, Leila Sani, Saltanat Altybayeva, Alima Turemuratova. Post-infarction left ventricular pseudoaneurysm with septal rupture: a case report [Электронный ресурс] : Pan African Medical Journal, 52, art. no. 160. / Y. Z. Bibissara ; Yerekesh B. - 9 p. | |
| Авторы: | Bibissara Yerekesh, Zhannat Nurumova, Anel Assylbekova, Rustem Tuleutayev, Dmitriy Gebel, Leila Sani, Saltanat Altybayeva, Alima Turemuratova |
| Шифры: | Y 45 |
| Аннотация: | Despite advances in reperfusion therapy, acute myocardial infarction may still lead to rare, life-threatening mechanical complications. We describe the case of a 58-year-old man who developed progressive heart failure two months after an untreated anterior myocardial infarction. Multimodality imaging demonstrated a large left ventricular apical pseudoaneurysm with post-infarction ventricular septal rupture into the right ventricle, resulting in a significant left-to-right shunt. The patient underwent successful aneurysmectomy, closure of the septal defect, and coronary artery bypass grafting. |
| Ссылка на ресурс: | https://www.panafrican-med-journal.com/content/article/52/160/full/ |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
13. Статья из журнала
| Вид литературы: | Статья |
| Dauyey, K., Zhunussova, G., Kaibullayeva, J., Bondar, Y., Yerzhan, A., Medetbekova, A., Kaisina, A., Khabizhanova, A., Seitbekov, K., Yamaoka, Y. A single-center culture-based study of Helicobacter pylori in Kazakhstan with regional meta-analysis of prevalence and antibiotic resistance [Электронный ресурс] : Frontiers in Microbiology, 17, art. no. 1747006. / K. Z. Dauyey ; K. Dauyey. - 8 p. | |
| Авторы: | Dauyey, K., Zhunussova, G., Kaibullayeva, J., Bondar, Y., Yerzhan, A., Medetbekova, A., Kaisina, A., Khabizhanova, A., Seitbekov, K., Yamaoka, Y. |
| Шифры: | D 25 |
| Аннотация: | Helicobacter pylori (H. pylori) is a major gastric pathogen and class I carcinogen that causes chronic gastritis, peptic ulcer, and gastric cancer if left untreated. However, evidence on H. pylori prevalence and antimicrobial resistance in Kazakhstan, a country with a high gastric cancer burden, remains scarce. This study presents the first culture-based epidemiological investigation of H. pylori at a single center in Almaty. |
| Ссылка на ресурс: | https://www.frontiersin.org/journals/microbiology/articles/10.3389/fmicb.2026.1747006/full |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
14. Статья из журнала
| Вид литературы: | Статья |
| Nurbay, Z., Dzhumabekov, A., Kuanishbekova, R., Tuleutayev, R., Musrepov, N. Cryoablation and radiofrequency ablation during mitral valve surgery for rheumatic mitral valve disease: a retrospective cohort study [Электронный ресурс] : Frontiers in Cardiovascular Medicine, 12, art. no. 1659310. / Z. D. Nurbay ; Z. D. Nurbay. - 2 p. | |
| Авторы: | Nurbay, Z., Dzhumabekov, A., Kuanishbekova, R., Tuleutayev, R., Musrepov, N. |
| Шифры: | N 94 |
| Аннотация: | Atrial fibrillation (AF) frequently accompanies rheumatic mitral valve disease (MVD) and adversely affects postoperative outcomes. Radiofrequency ablation (RFA) and cryoablation are commonly used during mitral valve surgery, but their comparative impact on atrial remodeling in this population remains uncertain. |
| Ссылка на ресурс: | https://www.frontiersin.org/journals/cardiovascular-medicine/articles/10.3389/fcvm.2025.1659310/full |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
15. Статья из журнала
| Вид литературы: | Статья |
| Togizbayev, G., Turtayeva, A., Gabdullina, G., Akhmetova, Z., Eraliyeva, B. Clinical Recommendations of the Qazaq College of Rheumatology for the Diagnosis and Treatment of Rheumatoid Arthritis: 2025 National Initiative [Электронный ресурс] : International Journal of Rheumatic Diseases, 29(2), art. no. e70566. / G. T. Togizbayev ; G. T. Togizbayev. - 2 p. | |
| Авторы: | Togizbayev, G., Turtayeva, A., Gabdullina, G., Akhmetova, Z., Eraliyeva, B. |
| Шифры: | T 68 |
| Аннотация: | Rheumatoid arthritis (RA) remains a major cause of disability and reduced quality of life worldwide [1], with notable differences in disease management across regions. In Kazakhstan, the increasing burden of RA [2] and the need for harmonized care have led to the development of the country's first comprehensive national clinical recommendations for the diagnosis and treatment of RA under the leadership of the Qazaq College of Rheumatology (QCR) in 2025. |
| Ссылка на ресурс: | https://onlinelibrary.wiley.com/doi/10.1111/1756-185x.70566 |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
16. Статья из журнала
| Вид литературы: | Статья |
| Japparkulova A., Oshibayeva A., Nuskabayeva G., Sadykova K., Kaibullayeva J., Nurdinov N. A systematic review of inflammatory bowel disease in Kazakhstan: prevalence, risk factors, and genetic insights. [Электронный ресурс] : Future Science OA 2025, VOL. 11, NO. 1, 2567152 / A. O. Japparkulova ; A.Japparkulova. - 9 p. | |
| Авторы: | Japparkulova A., Oshibayeva A., Nuskabayeva G., Sadykova K., Kaibullayeva J., Nurdinov N. |
| Шифры: | J 24 |
| Аннотация: | There is an increase rate of incidence of the disease in Kazakhstan. Therefore, it is important to determine the prevalence of the condition in to improve diagnosis and the treatment for the local population. |
| Ссылка на ресурс: | https://www.tandfonline.com/doi/10.1080/20565623.2025.2567152?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200pubmed |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
17. Статья из журнала
| Вид литературы: | Статья |
| Sartayeva A., Kudabayeva K., Abenova N., Bazargaliyev Y., Danyarova L., Adilova G., Zhylkybekova A., Tamadon, A. A Cross-Sectional Analysis of Maternal Cardiac Autonomic Function in Kazakh Pregnant Women with Gestational Diabetes [Электронный ресурс] : International Journal of Women’s Health 2025:17 865–877 / A. K. Sartayeva ; A. Sartayeva. - 13 p. | |
| Авторы: | Sartayeva A., Kudabayeva K., Abenova N., Bazargaliyev Y., Danyarova L., Adilova G., Zhylkybekova A., Tamadon, A. |
| Шифры: | S 22 |
| Аннотация: | Gestational diabetes mellitus (GDM) is a common complication during pregnancy that poses considerable risks to both maternal and fetal health. However, its effect on cardiac autonomic function, measured by heart rate variability (HRV), remains uncertain. This study aims to investigate potential alterations in cardiac autonomic function in women diagnosed with GDM. |
| Ссылка на ресурс: | https://www.dovepress.com/a-cross-sectional-analysis-of-maternal-cardiac-autonomic-function-in-k-peer-reviewed-fulltext-article-IJWH |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
18. Статья из журнала
| Вид литературы: | Статья |
| Svyatova G., Miyerbekov Y., Berezina G., Murtazaliyeva A., Tuleutayev R. Ethnic variations in warfarin pharmacogenetics: A comprehensive review [Электронный ресурс] : Journal of Applied Pharmaceutical Science Vol. 15(04), pp 035-042, April, 2025 / G. M. Svyatova ; G. Svyatova. - 8 p. | |
| Авторы: | Svyatova G., Miyerbekov Y., Berezina G., Murtazaliyeva A., Tuleutayev R. |
| Шифры: | S 96 |
| Аннотация: | The therapeutic dose of warfarin depends more on the patient’s genotype than on the type of disease. However, to date, no uniform algorithms have been developed for warfarin dosing in different nationalities. Hence, the study aims to evaluate and structure existing recommendations for warfarin prescription in different nations. |
| Ссылка на ресурс: | https://japsonline.com/abstract.php?article_id=4478&sts=2 |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
19. Статья из журнала
| Вид литературы: | Статья |
| Kaibullayeva J, Kelly P, Kobayashi T, Kotze PG, Lakatos PL, Lees CW, Limsrivilai J, Lo B, Loftus EV Jr, Ludvigsson JF, Mak JWY, Miao Y;. Global evolution of inflammatory bowel disease across epidemiologic stages [Электронный ресурс] : Nature. 2025 Apr 30;642(8067):458–466 / J. K. Kaibullayeva ; J.Kaibullayeva. - 23 p. | |
| Авторы: | Kaibullayeva J, Kelly P, Kobayashi T, Kotze PG, Lakatos PL, Lees CW, Limsrivilai J, Lo B, Loftus EV Jr, Ludvigsson JF, Mak JWY, Miao Y; |
| Шифры: | K 16 |
| Аннотация: | During the twentieth century, inflammatory bowel disease (IBD) was considered a disease of early industrialized regions in North America, Europe and Oceania1. At the turn of the twenty-first century, IBD incidence increased in newly industrialized and emerging regions in Africa, Asia and Latin America, while the prevalence in early industrialized regions continued to grow steadily. |
| Ссылка на ресурс: | https://www.nature.com/articles/s41586-025-08940-0 |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |
20. Статья из журнала
| Вид литературы: | Статья |
| Dushimova Z., Pashimov M., Kaibullayeva J., Danyarova L., Kultanova E., Abdilova G., Mustapayeva N. Therapeutic advances in hemophilia: from molecular innovation to patient-centered global care. [Электронный ресурс] : Front. Med.,2025 12:1618464. / Z. P. Dushimova ; Z. Dushimova. - 19 p. | |
| Авторы: | Dushimova Z., Pashimov M., Kaibullayeva J., Danyarova L., Kultanova E., Abdilova G., Mustapayeva N. |
| Шифры: | D 93 |
| Аннотация: | Hemophilia A and B are uncommon inherited bleeding disorders linked to the X chromosome, resulting from a lack of coagulation factors VIII or IX, respectively. Acknowledged for centuries, hemophilia was historically a dangerous condition lacking effective treatment methods. |
| Ссылка на ресурс: | https://www.frontiersin.org/journals/medicine/articles/10.3389/fmed.2025.1618464/full |
| Электронный документ: | Для просмотра необходимо войти в личный кабинет |